In-Sight 7000 Features
The In-Sight 7000 series is a full-featured, powerful vision system that performs fast, accurate inspections of a wide range of parts across all industries. Its compact footprint easily fits into space-constrained production lines and the unique, modular design is highly field-customizable to your application requirements. Along with the internal and external power/control lighting options, the In-Sight 7000 series also has a highly visible pass/fail LED indicator light ring around the camera body, making it easy to see the inspection status no matter where the system is installed.
The In-Sight 7000 series is available in monochrome and color models, in resolutions ranging from VGA to 5MP. Various tool configurations are available from the basic tool set of the In-Sight 7500 to the fully featured 7600, 7800, and 7900 models.
Enhanced performance keeps pace with increasing line speeds
You no longer have to choose between high-speed and industrial performance. With blazing fast acquisition and industry leading vision tools, including PatMax RedLine, SurfaceFX, OCRMax and color tools (color models only), the In-Sight 7000 vision system:
- Quickly locates the part
- Accurately performs the necessary inspections
When you require even more performance, the In-Sight 7900 series combines the ultra-high performance of the In-Sight 5600/5705 series with the form factor and modularity of the In-Sight 7000.
Flexible design is field customizable to your application
When it comes to factory automation, one size rarely fits all. That’s why the In-Sight 7000 is designed with Flexible Image Technology™ (FIT™), a wide selection of field-changeable and user-configurable lighting and optics allowing you to:
- Customize the system for your exact application requirements
- Optimize image formation
- Minimize the need for expensive external lighting
75003 | 75013 | 7600 | 7800 | 7801 | 7802 | 7900 | 7901 | 7902 | 7902P | 7905 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Image Type | Monochrome | Monochrome and color | Monochrome | Monochrome and color | |||||||
Performance Factor | 0.6x | 1x | 2.3x | 2.5x | |||||||
Job/Program Memory | 7.2 GB on board + 8 GB on SD card | ||||||||||
Image Processing Memory | 512 MB SDRAM | ||||||||||
Sensor Type | CMOS, global shutter | ||||||||||
Resolution | 640 x 480/ 800 x 6001 |
1280 x 1024 | 640 x 480/ 800 x 6001 |
1280 x 1024 | 1600 x 1200 | 640 x 480/ 800 x 6001 |
1280 x 1024 | 1600 x 1200 | 1920 x 1200 | 2448 x 2048 | |
Monochrome Acquisition Rate (fps) | 217/165 | 76 | 217/165 | 76 | 53 | 217/165 | 76 | 53 | 55 | 32 | |
Color Acquisition Rate (fps) | n/a | n/a | 135/100 | 45 | 33 | 135/100 | 45 | 33 | n/a | 17 | |
HDR Support | No | Yes | Yes2 | ||||||||
Lens Type | C-mount, S-mount/M12, Autofocus | C-mount | |||||||||
Light Options | Internal light, DataMan 360 light, external light powered by In-Sight or external light independent power | Internal light, external light powered by In-Sight or external light independent power | |||||||||
Internal Light Color | Red, white, IR, or blue | ||||||||||
Indicator LEDs | SD card status, pass/fail LED, 360-degree viewing indicator ring, network LED and error LED | ||||||||||
Built in I/O | 1 dedicated trigger in, 2 inputs, 2 outputs, 2 bi-directional/configurable, and RS-232. Additional I/O available via external I/O modules: CIO-MICRO or CIO-1400 |
||||||||||
Power | 24 VDC | ||||||||||
Industrial M12 Connectors | 3: Power and I/O, Ethernet, and External light power/control | ||||||||||
Protection | IP67 with internal light option or C-mount lens cover | ||||||||||
Network Communications | 1G (1000)/100/10 Mbps | ||||||||||
Industrial Protocols | OPC UA, EtherNet/IP with AOP, PROFINET Class B, iQSS, Modbus TCP, SLMP/SLMP Scanner, IEEE 1588 (CIP Sync), CC-Link IE Field Basic | ||||||||||
General Protocols | TCP/IP, UDP, FTP, SFTP, Telnet, SMTP, RS-232 |
1 Software configurable
2 HDR supported on Monochrome models only
3 7500/7501 models have a limited tool set. This does not include: PatMax, 1D/2D, OCR, defect detection, robot guidance, scripting, grid calibration and URCap.
Note: All models (except 7500/7501) have full vision tool suite with PatMax. PatMax RedLine tool is optional.