In-Sight Laser Profiler Features
The In-Sight laser profiler is a measurement system used to verify dimensionality for gauging, inspection, and ID applications. The In-Sight laser profiler is configured using the In-Sight EasyBuilder user interface. This intuitive, easy-to-use software makes it simple for manufacturing and quality engineers to develop, deploy, and support accurate and reliable measurements on the factory floor.
Set up and deploy in 4 easy steps
- Acquire Profile—With a click of a button, profile optimization technology renders the most accurate outline of your part.
- Locate Object—Sophisticated object detection technology minimizes the need for costly fixturing and ensures measurements are performed in the correct location.
- Measure—Flexible In-Sight laser profiler toolset extracts features, constructs reference points, counts key features, and verifies whether a product has been manufactured within tolerance.
- Communicate Results—Measurements are sent to a PLC or an overall pass/fail is sent directly to a discrete output. Profiles and measurements can be stored on a controller for downstream analysis or quality control logging.
Monitor production line activity from anywhere on the factory floor
The In-Sight laser profiler offers mobile, platform-independent visualization for accessing HMIs (human machine interfaces) from anywhere on the network. An HTML-based user interface allows users to monitor production line activity from any laptop, tablet, smart phone or other mobile device.
Trusted technology for reliable, repeatable results
The In-Sight laser profiler system combines Cognex displacement sensor heads with the In-Sight VC200 vision controller. Using industry-leading algorithms, the system extracts the profile, performs highly accurate measurements and analyses the results. Advanced vision tools provide an accurate surface location even if the surface has defects.
VC200 Vision Controller Specifications
Supported Cognex Devices | DS1050, DS1101, DS1300, DS925B, DS910B |
Job/Program Memory | 8GB non-volatile flash memory. Unlimited storage via remote network device |
Image Processing Memory | 2GB SDRAM |
Cooling System | Fanless design |
Inputs | 8 optically isolated discrete inputs |
Outputs | 16 optically isolated discrete outputs |
Camera Ports1 | 2 RJ-45 dedicated Ethernet ports for connecting directly to support laser displacement sensor heads, additionally supplying Power over Ethernet5 |
LAN Port2 | 1 RJ-45 Ethernet port, 10/100/1000 BaseT with auto MDIX. IEEE 802.3 TCP/IP Protocol. Dedicated port for connecting to wide area network |
USB Ports3 | 1 host USB 3.0 port (5 Gb/sec.) and 2 host USB 2.0 ports (480 Mb/sec.) ports for connecting a storage device. USB drives should be formatted with a FAT32 file system |
SD Card Slot | 1 SD card slot for saving images, run time files and results. SD cards should be USH-I or USH-II and formatted with a FAT32 file system |
Video Out Port | 1 locking HDMI port that provides connection to a display device |
I/O Terminal Connectors | 16–26 AWG, solid or stranded wire. Torque 0.25 Nm (2.2 in-lb) |
24VDC Power Connector | 14–18 AWG, solid or stranded wire. Torque 0.6 Nm (5.3 in-lb) |
Data Logging | Profile and measurement logging to .csv file |
Status LEDs | PWR LED, LED 1, LED 2 |
Housing | Aluminum, steel sheet metal, injection-molded housing |
Mounting | Four bottom and four backside M4 x 0.7 threaded mounting holes. The vision controller may be optionally mounted using the accessory wall mounting bracket (BKT-WALL-VC200-01) or to a 35×15 mm DIN rail, using the accessory DIN rail mounting bracket (BKT-DIN-VC200-01) |
Dimensions | 178.8 mm (7.04 in) x 142.1 mm (5.59 in) x 75.1 mm (2.96 in) |
Weight | 1.45 kg (3.2 lb) |
Current | 3.5A (maximum) |
Voltage | 24VDC ±10% |
Power Consumption | 84W (maximum) |
Operating Temperature4 | 0 °C to 45 °C (32 °F to 113 °F) |
Storage Temperature | -30 °C to 80 °C (-22 °F to 176 °F) |
Humidity | 10%–85%, non-condensing (Operating and Storage) |
Altitude | 2,000 m (6565 ft) |
Protection | IP30 |
Shock (Storage and Shipment) | 30 G, per IEC 60068-2-7EA |
Regulatory Compliance | CE, FCC, KCC, TÜV SÜD NRTL, RoHS |
Notes:
- To ensure reliable communication using 1000 BaseT operation, the Ethernet cable must not exceed 100 meters.
- To ensure reliable communication using 1000 BaseT operation, the Ethernet cable must not exceed 100 meters.
- Maximum USB port speeds are listed. Actual speeds are dependent on the USB device, which are typically lower.
- To ensure sufficient ventilation, the vision controller must be mounted with 50 mm of clearance above the vision controller and 50 mm of clearance on both sides. If an adjacent device also produces heat, additional space or cooling is required if air space around the vision controller exceeds 45 °C (113 °F).
- DS925B and DS910B heads only.
DS1000 Series Displacement Sensor Head Specifications
DS1050 | DS1101 | DS1300 | |
---|---|---|---|
Dimensions | 93.3 mm to 115.2 mm (H) x 50 mm (W) x 167.06 mm (L) | ||
Weight | 700 g | ||
Operating Temperature | 0ºC to 50ºC (32ºF to 122ºF) | ||
Storage Temperature | -10ºC to 60ºC (-14ºF to 140ºF) | ||
Maximum Humidity | 85% (non-condensing) | ||
Housing | IP65 (with Cognex recommended IP65 Ethernet and power I/O cables) | ||
Shock | 50 gs (11 ms half-Sine pulse) | ||
Vibration | 8 gs (10-500 Hz for 30 minutes) | ||
Discrete I/O Operating Limits | Trigger input voltage limits: – 24 VDC – +24 VDC Input ON: > 10 VDC (>6mA) Input OFF: < 2 VDC (<1.5 mA) |
||
Encoder Input Specifications | Differential: A+/B+: 5-24V (50 kHz max) A-/B-: Inverted (A+/B+) Single -ended: A+/B+: 5-24V (50kHz max) A-/B-: +0VDC=½(A+/B+) |
||
Power Supply | Voltage: +24 VDC (22-26 VDC) Current: 500 mA max |
||
Scan Rate | Up to 18KHz | ||
Software | Cognex Designer software | ||
Ethernet | Gigabit Ethernet interface Integrated link and traffic LEDs Standard M12-8 connector |
||
Certifications | |||
Accessories | Ethernet cable: 5m, IP65-rated Power: + I/O + Encoder cable, IP65-rated Mounting bracket Stainless steel enclosure, IP69K-rated for the food industry |
||
VC5 Controller | Intel i5 processor, Precision I/O Real Time Communication, 207 mm (H) 132.6 mm (W) x 229.5 (L) |
DS1000 Series Displacement Sensor Head Model Comparison
Specifications | DS1050 | DS1101 | DS1300 |
---|---|---|---|
Near Field of View (mm) | 43 | 64 | 90 |
Far Field of View (mm) | 79 | 162 | 410 |
Clearance Distance (mm) | 87 | 135 | 180 |
Measurement Range (mm) | 76 | 220 | 725 |
Laser Class | 2M | 2M | 2M |
Resolution X (mm) | 0.042–0.077 | 0.063–0.158 | 0.088–0.410 |
Resolution Z (mm) | 0.004-0.014 | 0.010-0.052 | 0.016-0.265 |
Linearity | 0.06% FS | 0.08% FS | 0.23% FS |
DS900 Series Displacement Sensor Head Specifications
DS910B | DS925B | ||
---|---|---|---|
Dimensions | 96 mm (H) x 33 mm (W) x 85 mm (L) | ||
Weight | 380 g | ||
Operating Temperature | 0ºC to 45ºC (32ºF to 113ºF) | ||
Storage Temperature | -20ºC to 70ºC (-4ºF to 158ºF) | ||
Maximum Humidity | 5-95% (non-condensing) | ||
Housing | IP65 (with Cognex recommended IP65 Ethernet and power I/O cables) | ||
Laser Power | 8mW (class 2M) 405nm wavelength | ||
Encoder Input Specifications | Single-ended quadrature encoder. A+/B+ voltage limits: +5 VDC (TTL); +30 VDC (HTL) Input ON: > 2.4 VDC (TTL); > 11 VDC (HTL) Input OFF: < 0.8 VDC (TTL); < 3 VDC (HTL) A-/B-: +0VDC |
||
Power Supply | Voltage: +24 VDC (11-30 VDC) Current: 500 mA max IEEE 802.3af Power over Ethernet |
||
Scan Rate | 1.39 kHz | ||
Software | In-Sight VC Explorer with EasyBuilder | ||
Ethernet | Gigabit Ethernet interface Standard M12-8 female connector |
||
Certifications | |||
Accessories | Ethernet cable: 5m, IP65-rated Power: + I/O + Encoder cable, IP65-rated |
||
VC5 Controller | Intel i5 processor Precision I/O Real Time Communication 207 mm (H) 132.6 mm (W) x 229.5 (L) |
DS900 Series Displacement Sensor Head Model Comparison
Specifications | DS910B | DS925B |
---|---|---|
Near Field of View (mm) | 9.4 | 23.4 |
Far Field of View (mm) | 10.7 | 29.1 |
Clearance Distance (mm) | 52.5 | 53.5 |
Measurement Range (mm) | 8 | 25 |
Laser Class | 2M | 2M |
Resolution X (mm) | 0.0073–0.0084 | 0.0183–0.0227 |
Resolution Z (mm) | 0.001 | 0.002 |
Linearity | 0.10% FS | 0.17% FS |